Ashtanhika Parva Pravachan

MORNING PROGRAM

Swipe Left to view more
Pu. Gurudevshree's Pravachan
SHASHTRA: Shree Samaysaarji Gujarati Hindi
Date Day, Tithi Prav No. Gatha No / Shlok No Prav Date Time Lang. Audio
10-Mar-2022 Thursday, Kartak Sud 8 228 - / 113 11-Nov-1976 58.47 G
11-Mar-2022 Friday, Kartak Sud 9 229 164-165 / - 12-Nov-1976 61.44 G
12-Mar-2022 Saturday, Kartak Sud 10 230 166 / - 13-Nov-1976 59.39 G
13-Mar-2022 Sunday, Kartak Sud 10 231 167,168 / - 14-Nov-1976 59.16 G
14-Mar-2022 Monday, Kartak Sud 11 232 168 / 114 15-Nov-1976 60.59 G
15-Mar-2022 Tuesday, Kartak Sud 12 233 169 / 115 16-Nov-1976 59.23 G
16-Mar-2022 Wednesday, Kartak Sud 13 234 170,171 17-Nov-1976 61.34 H
17-Mar-2022 Thursday, Kartak Sud 14 235 172 / - 18-Nov-1976 59.46 G
18-Mar-2022 Friday, Kartak Sud 15 236 172 / 116 19-Nov-1976 59.33 G
Swipe Left to view more
Shastra Swadhyay By Sh. Hemantbhai Gandhi, Songadh
SHASHTRA: Shree Samaysaarji Gujarati Hindi
Date Day, Tithi Prav No. Gatha No / Shlok No Subject Time Lang. Audio Video
10-Mar-2022 Thursday, Kartak Sud 8 1336 1-163/- Gatha 1-163 Summary 36.07 G
11-Mar-2022 Friday, Kartak Sud 9 1338 164-165, 1-3/- Gatha 164-165 & 1-3 Summary 48.02 G
12-Mar-2022 Saturday, Kartak Sud 10 1340 166, 4-12/- Gatha 166 & 4-12 Summary 49.27 G
13-Mar-2022 Sunday, Kartak Sud 10 1342 167, 13-15/- Gatha 167 & 13-15 Summary 58.33 G
14-Mar-2022 Monday, Kartak Sud 11 1344 168, 15-18/- Gatha 168 & 15-18 Summary 42.12 G
15-Mar-2022 Tuesday, Kartak Sud 12 1346 169, 19-22/- Gatha 169 & 19-22 Summary 51.5 G
16-Mar-2022 Wednesday, Kartak Sud 13 1348 170-171, 19-22/20-22 Gatha 170, 171; 19-22 & Kalash 20-22 Summary 50.5 G
17-Mar-2022 Thursday, Kartak Sud 14 1350 172, 23-25/- Gatha 172, 23-25 Summary 53.21 G
18-Mar-2022 Friday, Kartak Sud 15 1352 308-311, 26-38/23-32 Gatha 308-311, 26-38 & Kalash 23-32 Summary 55.14 G

EVENING PROGRAM

Swipe Left to view more
Pu. Gurudevshree's Pravachan
Shastra: Shree Pravachansaar Gujarati Hindi
Date Day, Tithi Prav No. Gatha No / Shlok No Date Time Lang. Audio Guj PDF PDF Page No.
10-Mar-2022 Thursday, Kartak Sud 8 39 41 / - 14-Feb-1979 61.10 G View 276
11-Mar-2022 Friday, Kartak Sud 9 40 42, 43 / - 15-Feb-1979 61.18 G View 289
12-Mar-2022 Saturday, Kartak Sud 10 41 43, 44, 45 / - 16-Feb-1979 58.39 G View 301
13-Mar-2022 Sunday, Kartak Sud 10 42 45, 46 / - 17-Feb-1979 60.09 G View 315
14-Mar-2022 Monday, Kartak Sud 11 43 46 / - 18-Feb-1979 59.47 G View 329
15-Mar-2022 Tuesday, Kartak Sud 12 44 47 / - 19-Feb-1979 58.40 G View 341
16-Mar-2022 Wednesday, Kartak Sud 13 45 47 / - 20-Feb-1979 59.41 G View 354
17-Mar-2022 Thursday, Kartak Sud 14 46 48 /- 21-Feb-1979 58.37 G View 366
18-Mar-2022 Friday, Kartak Sud 15 47 48 / - 22-Feb-1979 58.5 G View 376