Ashtanhika Parva Pravachan

MORNING PROGRAM

Swipe Left to view more
PU. GURUDEVSHREE'S PRAVACHAN
SHASTRA: Shree Niyamsaar Gujarati Hindi
Date Day, Tithi Prav No. Gatha / Shlok No. Prav Date Time Lang. Audio Guj PDF PDF Pg. No.
17-03-2024 Sunday, Faagan Sud 8 7 4 / 11 06-03-1971 58.48 G View 78
18-03-2024 Monday, Faagan Sud 9 8 5,6 / 12 07-03-1971 58.00 G View 90
19-03-2024 Tuesday, Faagan Sud 10 9 6 / 13 08-03-1971 60.16 G View 106
20-03-2024 Wednesday, Faagan Sud 11 10 7 / - 09-03-1971 60.36 G View 122
21-03-2024 Thursday, Faagan Sud 12 11 8 / 14 10-03-1971 59.10 G View 135
22-03-2024 Friday, Faagan Sud 13 12 9 / 15 11-03-1971 58.18 H View 150
23-03-2024 Saturday, Faagan Sud 14 13 9 / - 13-03-1971 60.25 H View 165
24-03-2024 Sunday, Faagan Sud 14 14 9 / - 14-03-1971 60.04 H View 177
25-03-2024 Monday, Faagan Sud 15 15 9,10 / 16 15-03-1971 59.04 G View 192
Swipe Left to view more
Shastra Swadhyay By Sh. Nitinbhai Sheth, Wankaner
Shastra: Shree Niyamsaar Gujarati Hindi Ashtanhika Quiz
Date Day, Tithi Prav No. Gatha / Shlok No. Date Subject Time Lang. Audio Video
17-03-2024 Sunday, Faagan Sud 8 1686 4/- 17-03-2024 Niyamsar Ji 62.56 G 1686
18-03-2024 Monday, Faagan Sud 9 1689 5-6/- 18-03-2024 Niyamsar Ji 54.26 G 1689
19-03-2024 Tuesday, Faagan Sud 10 1692 6/- 19-03-2024 Niyamsar Ji 46.3 G 1692
20-03-2024 Wednesday, Faagan Sud 11 1695 7/- 20-03-2024 Niyamsar Ji 51.02 G 1695
21-03-2024 Thursday, Faagan Sud 12 1698 8/-14 21-03-2024 Niyamsar Ji 49.33 G 1698
22-03-2024 Friday, Faagan Sud 13 1701 9/-15 22-03-2024 Niyamsar Ji 53.03 G 1701
23-03-2024 Saturday, Faagan Sud 14 1704 Quiz 23-03-2024 View 61.23 G 1704
Shastra Swadhyay By Sh. Hemantbhai Gandhi, Songadh
24-03-2024 Sunday, Faagan Sud 14 1706 Niyamsar Ji_Bhumika 24-03-2024 Niyamsar Ji 84.38 G 1706
25-03-2024 Monday, Faagan Sud 9 1708 Niyamsar Ji_Bhumika 25-03-2024 Niyamsar Ji 57.44 G 1708

EVENING PROGRAM

Swipe Left to view more
Pu. Bahenshreeben Tatvacharcha
Date Day, Tithi Tatvacharcha Lang Video Time
17-03-2024 Sunday, Faagan Sud 8 95 G 22.04
18-03-2024 Monday, Faagan Sud 9 97 G 13.45
19-03-2024 Tuesday, Faagan Sud 10 98 G 16.18
20-03-2024 Wednesday, Faagan Sud 11 101 G 15.52
21-03-2024 Thursday, Faagan Sud 12 102 G 13.30
22-03-2024 Friday, Faagan Sud 13 103 G 14.43
23-03-2024 Saturday, Faagan Sud 14 107 G 14.24
Shastra Swadhyay By Sh. Nitinbhai Sheth, Wankaner
Evening Topic - Aatmani Ruchi Vadharva Matena Muddao Evening Topic PDF
Date Day, Tithi Prav. No. Gatha / Shlok No. Date Time Lang Audio Guj. PDF PDF Pg. No.
17-03-2024 Sunday, Faagan Sud 8 1687 Aatmani Ruchi Vadharva Matena Muddao 17-03-2024 50.01 G 1687 -
18-03-2024 Monday, Faagan Sud 9 1690 Aatmani Ruchi Vadharva Matena Muddao 18-03-2024 74.11 G 1690 -
19-03-2024 Tuesday, Faagan Sud 10 1693 Aatmani Ruchi Vadharva Matena Muddao 19-03-2024 64.55 G 1693 -
20-03-2024 Wednesday, Faagan Sud 11 1696 Aatmani Ruchi Vadharva Matena Muddao 20-03-2024 65 G 1696 -
21-03-2024 Thursday, Faagan Sud 12 1699 Aatmani Ruchi Vadharva Matena Muddao 21-03-2024 60.28 G 1699 -
22-03-2024 Friday, Faagan Sud 13 1702 Aatmani Ruchi Vadharva Matena Muddao 22-03-2024 62.25 G 1702 -
23-03-2024 Saturday, Faagan Sud 14 - - - - - - - -