Ashtanhika Parva Pravachan

MORNING PROGRAM

Swipe Left to view more
Pu. Gurudevshree's Pravachan
SHASHTRA: Shree Samaysaarji Gujarati Hindi
Swipe Left to view more
Date Day, Tithi Prav No. Gatha No / Shlok No Prav Date Time Lang. Audio Guj PDF PDF Page No.
22-Nov-2020 Sunday, Kartak Sud 8 424 372 / - 12-Dec-1967 58.57 G View 64
23-Nov-2020 Monday, Kartak Sud 9 425 372 / - 13-Dec-1967 58.08 G View 82
24-Nov-2020 Tuesday, Kartak Sud 10 426 372 / - 14-Dec-1967 58.39 G View 99
25-Nov-2020 Wednesday, Kartak Sud 11 427 372 / 219,220, 221 15-Dec-1967 59.36 G View 116
26-Nov-2020 Thursday, Kartak Sud 12 428 373-382 16-Dec-1967 58.57 G View 135
27-Nov-2020 Friday, Kartak Sud 13 429 373-382 / - 17-Dec-1967 59.11 G View 152
28-Nov-2020 Saturday, Kartak Sud 13 430 373-382 / 222 18-Dec-1967 59.12 G View 170
29-Nov-2020 Sunday, Kartak Sud 14 431 - / 222, 223 19-Dec-1967 58.41 G View 187
30-Nov-2020 Monday, Kartak Sud 15 432 383-386 / - 20-Dec-1967 58.49 G View 203
Swipe Left to view more
Shastra Swadhyay by Sh. Devendrakumarji Jain, Bijolia
Shastra: Shree Samaysaarji Gujarati Hindi
Swipe Left to view more
Date Day, Tithi Prav No. Pad No./Gatha No. Time Lang. Audio Video
22-Nov-2020 Sunday, Kartak Sud 8 1011 1-30/- 44.59 H
23-Nov-2020 Monday, Kartak Sud 9 1013 29-31/- 49.3 H
24-Nov-2020 Tuesday, Kartak Sud 10 1015 31/- 47.49 H
25-Nov-2020 Wednesday, Kartak Sud 11 1017 31/- 36.55 H
26-Nov-2020 Thursday, Kartak Sud 12 1019 31/- 49.39 H
27-Nov-2020 Friday, Kartak Sud 13 1021 31/- 44.35 H
28-Nov-2020 Saturday, Kartak Sud 13 1023 31/- 44.3 H
29-Nov-2020 Sunday, Kartak Sud 14 1025 32/- 39.25 H
30-Nov-2020 Monday, Kartak Sud 15 1027 33/- 36.25 H

EVENING PROGRAM

Swipe Left to view more

Shastra Swadhyay by SH. Devendrakumarji Jain, Bijolia

Shastra: Shree Niyamsaar
Shastra pdf Gujarati Hindi
Swipe Left to view more
Date Prav No. Gatha No / Shlok No Time Lang. Audio File Video
22-11-2020 1012 49/- 51.37 H
23-Nov-2020 1014 49/- 45.39 H
24-Nov-2020 1016 50/- 50.35 H
25-Nov-2020 1018 50/73 42.33 H
26-Nov-2020 1020 50/- 39.2 H
27-Nov-2020 1022 50/- 55.18 H
28-Nov-2020 1024 71/75 53.3 H
29-Nov-2020 1026 71/75 42.15 H
30-Nov-2020 1028 50/74 50.2 H
Swipe Left to view more

Pu. Gurudevshree's Pravachan

Shastra: Shree Ishtopadesh & Shree Purusharth Siddhi Upay
Shastra pdf Gujarati Hindi
Gujarati Hindi
Swipe Left to view more
Date Day, Tithi Prav No. Gatha No / Shlok No Prav Date Time Lang. Audio Guj PDF PDF Page No.
22-Nov-2020 Sunday, Kartak Sud 8 50 45 29-May-1966 60.00 H View 309
23-Nov-2020 Monday, Kartak Sud 9 51 46 30-May-1966 60.57 H View 322
24-Nov-2020 Tuesday, Kartak Sud 10 52 46,47 31-May-1966 60.01 H View 334
25-Nov-2020 Wednesday, Kartak Sud 11 53 47,48,49 01-Jun-1966 58.35 H View 347
26-Nov-2020 Thursday, Kartak Sud 12 54 49,50 02-Jun-1966 60.00 H View 362
27-Nov-2020 Friday, Kartak Sud 13 55 50 03-Jun-1966 60.01 G View 378
28-Nov-2020 Saturday, Kartak Sud 13 56 51 5-Jun-1966 54.58 H View 392
29-Nov-2020 Sunday, Kartak Sud 14 1 1 27-Dec-1966 60.00 G View 2
30-Nov-2020 Monday, Kartak Sud 15 2 2 28-Dec-1966 60.00 G View 19