Bhagwan Shree Mahaveer Nirvaan Kalyanak Mahotsav Pravachan

MORNING PROGRAM

Swipe Left to view more
Pu. Gurudevshree's Pravachan
SHASHTRA: Shree Samaysaar Gujarati Hindi
Swipe Left to view more
Date Day, Tithi Prav No. Gatha No / Shlok No Prav Date Time Lang. Audio File Guj PDF PDF Page No.
24-Oct-2019 Thursday, Aaso Vad 11 281 198,199 / 136 19-Jul-1967 58.32 G view 105
25-Oct-2019 Friday, Aaso Vad 12 282 199 / - 20-Jul-1967 59.43 G View 120
26-Oct-2019 Saturday, Aaso Vad 13 283 199, 200 / - 21-Jul-1967 59.03 G View 134
27-Oct-2019 Sunday, Aaso Vad 14 284 200 / 137 22-Jul-1967 58.46 G View 150
28-Oct-2019 Monday, Aaso Vad 30 285 201-202 / 137 23-Jul-1967 58.00 G View 164
29-Oct-2019 Tuesday, Kartak Sud 1 / 2 286 201-202 / - 24-Jul-1967 58.47 G View 180
Swipe Left to view more
Shashtra Swadhayay by Sh. Devendrakumarji Jain, Bijolia
SHASHTRA: Shree Samaysaar Gujarati Hindi
Swipe Left to view more
Date Day, Tithi Prav No. Gatha No / Shlok No Subject Time Lang. Audio Video
24-Oct-2019 Thursday, Aaso Vad 11 0853 -/125 Samaysaarji 46.18 Hindi
25-Oct-2019 Friday, Aaso Vad 12 0856 181-183/- Samaysaarji 44.54 Hindi
26-Oct-2019 Saturday, Aaso Vad 13 0859 181-183/- Samaysaarji 61.01 Hindi
27-Oct-2019 Sunday, Aaso Vad 14 0862 181-183/- Samaysaarji 56.49 Hindi
28-Oct-2019 Monday, Aaso Vad 30 0865 181-183/- Samaysaarji 47.40 Hindi

EVENING PROGRAM

Swipe Left to view more
Pu. Bahenshreeben's Tatvacharcha
Date Day, Tithi Tatvacharcha Lang. Video File Time
24-Oct-2019 Thursday, Aaso Vad 11 97 Gujarati 13.49
25-Oct-2019 Friday, Aaso Vad 12 98 Gujarati 16.22
26-Oct-2019 Saturday, Aaso Vad 13 99 Gujarati 11.47
27-Oct-2019 Sunday, Aaso Vad 14 102 Gujarati 13.33
28-Oct-2019 Monday, Aaso Vad 30 109 Gujarati 12.53
29-Oct-2019 Tuesday, Kartak Sud 1 / 2 120 Gujarati 15.44
Swipe Left to view more
Shashtra Swadhayay by Sh. Devendrakumarji Jain, Bijolia
Shastra: Shrimadji Na Vachnamrut Gujarati
Swipe Left to view more
Date Day, Tithi Prav No. Bol No. Time Lang. Audio Video
23-Oct-2019 Wednesday,Aaso Vad 10 0851 128 58.43 Hindi
24-Oct-2019 Thursday, Aaso Vad 11 0854 128 63.07 Hindi
25-Oct-2019 Friday, Aaso Vad 12 0857 128 57.36 Hindi
26-Oct-2019 Saturday, Aaso Vad 13 0860 128 69.33 Hindi
27-Oct-2019 Sunday, Aaso Vad 14 0863 128 71.47 Hindi