24 Tirthankar's Stories

Life stories of 24 Tirthankar are showing and inspiring us that even future Gods having had sometimes sinful pasts, ups and downs as per good - bad deeds (Punya - Paap) ultimately conquered own weaknesses and attained salvation while also showing the world the path of Liberation.

Swipe Left to view more
Shree 24 Tirthankar Bhagwans's "Mahapuran"
SHASHTRA: Shree Mahapuran Gujarati
Swipe Left to view more
Tirthankar Part Quality Time (mm.ss) Lang. Total Pgs. Pg. No./Part Audio PDF/Part
Rushabhdev Bhagwan 1 Good 33.25 G 73 1-9 View
2 Good 20.45 G 73 10-14
3 Good 24.46 G 73 15-20
4 Good 21.27 G 73 20-25
5 Good 27.47 G 73 26-33
6 Good 38.02 G 73 33-43
7 Good 34.21 G 73 43-51
8 Good 27.48 G 73 51-56
9 Good 33.04 G 73 57-68
10 Good 18.59 G 73 68-72
Ajitnath Bhagwan 1 Good 20.45 G 6 6 View
Sambhavnath Bhagwan 1 Good 20.41 G 5 1-5 View
Abhinandan Bhagwan 1 Good 18.51 G 5 1-5 View
Sumatinath Bhagwan 1 Good 20.46 G 5 5 View
Padmprabha Bhagwan 1 Good 21.01 G 6 1-6 View
Suparshvanath Bhagwan 1 Good 22.50 G 6 1-6 View
Chandaprabha Bhagwan 1 Good 25.05 G 41 1-7 View
2 Good 34.54 G 41 8-16
3 Good 21.50 G 41 16-22
4 Good 27.47 G 41 22-29
5 Good 44.27 G 41 29-41
Pushpadant Bhagwan 1 Good 25.39 G 7 1-7 View
Sheetalnath Bhagwan 1 Good 18.33 G 5 1-5 View
Shreyansnath Bhagwan 1 Good 30.55 G 8 1-8 View
Vasupujya Bhagwan 1 Good 36.16 G 10 1-10 View
Vimalnath Bhagwan 1 Good 34.13 G 12 1-12 View
Anantnath Bhagwan 1 Good 34.16 G 6 1-6 View
Dharmnath Bhagwan 1 Good 29.04 G 20 1-8 View
2 Good 49.08 G 20 8-20
Shantinath Bhagwan 1 Good 34.01 G 60 1-9 View
2 Good 46.24 G 60 9-21
3 Good 42.49 G 60 22-32
4 Good 54.49 G 60 32-45
5 Good 53.33 G 60 45-60
Kunthunath Bhagwan 1 Good 13.24 G 4 1-4 View
Arahnath Bhagwan 1 Good 14.16 G 4 1-4 View
Mallinath Bhagwan 1 Good 30.20 G 21 1-10 View
2 Good 44.39 G 21 10-21
Munisuvratnath Bhagwan 1 Good 18.01 G 5 1-5 View
Naminath Bhagwan 1 Good 19.31 G 6 1-6 View
Neminath Bhagwan 1 Good 37.53 G 46 1-11 View
2 Good 30.41 G 46 11-19
3 Good 46.48 G 46 19-34
4 Good 46.01 G 46 34-46
Parshvanath Bhagwan 1 Good 33.27 G 33 1-9 View
2 Good 38.10 G 33 9-18
3 Good 53.20 G 33 18-31
Mahaveer Bhagwan 1 Good 43.53 G 100 1-12 View
2 Good 41.18 G 100 13-23
3 Good 38.23 G 100 24-34
4 Good 45.19 G 100 35-50
5 Good 56.57 G 100 51-68
6 Good 18.59 G 100 68-72
7 Good 53.13 G 100 72-85
8 Good 29.11 G 100 86-93
9 Good 29.02 G 100 93-100
Statistics
Time range - 13.24 to 56.57 mins.
Average time - 32.90 mins.
Total time - 29.4 hrs./1777 mins.
Total pages. - 494
Time / page. - 3.64 mins.
Swipe Left to view more